<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CognoSys</title>
	<atom:link href="http://www.cogno-sys.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cogno-sys.com</link>
	<description>We Try Harder...</description>
	<lastBuildDate>Mon, 20 May 2013 13:16:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Cognosys : StreamInsight</title>
		<link>http://www.cogno-sys.com/cognosys-technologies-partners/cognosys-streaminsight/</link>
		<comments>http://www.cogno-sys.com/cognosys-technologies-partners/cognosys-streaminsight/#comments</comments>
		<pubDate>Tue, 14 May 2013 10:21:26 +0000</pubDate>
		<dc:creator>TechBlogger</dc:creator>
				<category><![CDATA[cognosys-Technologies-partners]]></category>
		<category><![CDATA[Best Health care System]]></category>
		<category><![CDATA[Best Logistics]]></category>
		<category><![CDATA[Clickstream analysis]]></category>
		<category><![CDATA[Complex Event Processing]]></category>
		<category><![CDATA[Financial services]]></category>
		<category><![CDATA[IT monitoring]]></category>
		<category><![CDATA[Microsoft StreamInsight]]></category>

		<guid isPermaLink="false">http://www.cogno-sys.com/?p=4701</guid>
		<description><![CDATA[StreamInsight Microsoft StreamInsight provides a powerful platform for developing and deploying complex event processing (CEP) applications. CEP is a technology for high-throughput, low-latency processing of event streams. Typical event stream sources include data from manufacturing applications, financial trading applications, Web &#8230; <a href="http://www.cogno-sys.com/cognosys-technologies-partners/cognosys-streaminsight/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.cogno-sys.com/cognosys-technologies-partners/cognosys-streaminsight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hospital Management System to suite your needs On Premise / On Cloud</title>
		<link>http://www.cogno-sys.com/cognosys-technologies-partners/hospital-management-system-suite-premise-cloud/</link>
		<comments>http://www.cogno-sys.com/cognosys-technologies-partners/hospital-management-system-suite-premise-cloud/#comments</comments>
		<pubDate>Thu, 09 May 2013 13:43:14 +0000</pubDate>
		<dc:creator>TechBlogger</dc:creator>
				<category><![CDATA[cognosys-Technologies-partners]]></category>
		<category><![CDATA[Azure Hospital managment System]]></category>
		<category><![CDATA[Best Hospital managment System on cloud]]></category>
		<category><![CDATA[Best Hospital managment System on premise]]></category>
		<category><![CDATA[hospital Managment System]]></category>
		<category><![CDATA[Hospital Touch Panel Based Kiosks]]></category>

		<guid isPermaLink="false">http://www.cogno-sys.com/?p=4694</guid>
		<description><![CDATA[* On Cloud CogHMS is supported with Windows Azure compute instances, SQL Azure, and Windows Azure Storage that suits everyone from small clinics to large multi-specialty hospital chains. With a 99.9% SLA you neither have to worry about downtime, hardware &#8230; <a href="http://www.cogno-sys.com/cognosys-technologies-partners/hospital-management-system-suite-premise-cloud/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.cogno-sys.com/cognosys-technologies-partners/hospital-management-system-suite-premise-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Hospital Management Software: CogHMS Supports RFID</title>
		<link>http://www.cogno-sys.com/cognosys-technologies-partners/hospital-managementcoghms-supports-rfid/</link>
		<comments>http://www.cogno-sys.com/cognosys-technologies-partners/hospital-managementcoghms-supports-rfid/#comments</comments>
		<pubDate>Thu, 09 May 2013 12:14:04 +0000</pubDate>
		<dc:creator>TechBlogger</dc:creator>
				<category><![CDATA[cognosys-Technologies-partners]]></category>
		<category><![CDATA[azure]]></category>
		<category><![CDATA[Azure Hospital management System]]></category>
		<category><![CDATA[Biometrics For HMS]]></category>
		<category><![CDATA[Biometrics For Hospital Management System]]></category>
		<category><![CDATA[cheapest Hospital managment system]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Hospital managment System on cloud]]></category>
		<category><![CDATA[Hosptial Managemnt system on oracle]]></category>
		<category><![CDATA[Management of Hospital Services]]></category>
		<category><![CDATA[On Premise Hospital managment System]]></category>
		<category><![CDATA[Patient management]]></category>
		<category><![CDATA[Sql server Hospital managment System]]></category>

		<guid isPermaLink="false">http://www.cogno-sys.com/?p=4683</guid>
		<description><![CDATA[CogHMS Supports RFID Cog HMS provides biometric facility through Radio-frequency identification (RFID). RFID is a technology to electronically record the presence of an object using radio signals. It is widely used for identification and tracking of persons, objects, etc. using &#8230; <a href="http://www.cogno-sys.com/cognosys-technologies-partners/hospital-managementcoghms-supports-rfid/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.cogno-sys.com/cognosys-technologies-partners/hospital-managementcoghms-supports-rfid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uploaded Video : Class of 2013</title>
		<link>http://www.cogno-sys.com/cognosys-technologies-partners/media/</link>
		<comments>http://www.cogno-sys.com/cognosys-technologies-partners/media/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 05:08:58 +0000</pubDate>
		<dc:creator>TechBlogger</dc:creator>
				<category><![CDATA[cognosys-Technologies-partners]]></category>

		<guid isPermaLink="false">http://www.cogno-sys.com/?p=4657</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.cogno-sys.com/cognosys-technologies-partners/media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StorOmni a Cloud Integrated Storage Solution to Securely integrate OnPremise Storage with Public Cloud Like Azure &amp; AWS</title>
		<link>http://www.cogno-sys.com/storage/storomni-cloud-integrated-storage-solution-securely-integrate-onpremise-storage-public-cloud-azure-aws/</link>
		<comments>http://www.cogno-sys.com/storage/storomni-cloud-integrated-storage-solution-securely-integrate-onpremise-storage-public-cloud-azure-aws/#comments</comments>
		<pubDate>Sun, 31 Mar 2013 20:27:55 +0000</pubDate>
		<dc:creator>TechBlogger</dc:creator>
				<category><![CDATA[Storage]]></category>
		<category><![CDATA[Azure blob storage]]></category>
		<category><![CDATA[Cloud Storage]]></category>
		<category><![CDATA[Explorere for cloud storage]]></category>
		<category><![CDATA[File view of Cloud Storage]]></category>
		<category><![CDATA[S3 Storage]]></category>
		<category><![CDATA[Storage Security]]></category>
		<category><![CDATA[Stroage]]></category>

		<guid isPermaLink="false">http://www.cogno-sys.com/?p=4483</guid>
		<description><![CDATA[Cognosys Technologies offers StorOmni, one stop solution for managing cloud and on-premise storage with Automated backup, Data deduplication and Policy Based Content Transfer with Integration to Active Directory &#38; Shibboleth. StorOmni launched by Cognosys Technologies provides an easy to use &#8230; <a href="http://www.cogno-sys.com/storage/storomni-cloud-integrated-storage-solution-securely-integrate-onpremise-storage-public-cloud-azure-aws/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.cogno-sys.com/storage/storomni-cloud-integrated-storage-solution-securely-integrate-onpremise-storage-public-cloud-azure-aws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CloudSecMatrix Cloud security platform</title>
		<link>http://www.cogno-sys.com/security/cloudsecmatrix/</link>
		<comments>http://www.cogno-sys.com/security/cloudsecmatrix/#comments</comments>
		<pubDate>Sun, 31 Mar 2013 17:03:10 +0000</pubDate>
		<dc:creator>TechBlogger</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[Advanced Computer Security]]></category>
		<category><![CDATA[Cloud Security]]></category>
		<category><![CDATA[hybrid Cloud Security]]></category>
		<category><![CDATA[Network security]]></category>

		<guid isPermaLink="false">http://www.cogno-sys.com/?p=4479</guid>
		<description><![CDATA[CloudSecMatrix by Cognosys Technologies is an cloud security platform providing security compliance tools, assessment and control over your infrastructure especially in Hybrid cloud environment. Cloud technology brings new challenges in terms of security and compliance where the legacy methods fall &#8230; <a href="http://www.cogno-sys.com/security/cloudsecmatrix/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.cogno-sys.com/security/cloudsecmatrix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portering Management</title>
		<link>http://www.cogno-sys.com/resourcemanagement/portering-management/</link>
		<comments>http://www.cogno-sys.com/resourcemanagement/portering-management/#comments</comments>
		<pubDate>Sun, 10 Mar 2013 12:18:04 +0000</pubDate>
		<dc:creator>TechBlogger</dc:creator>
				<category><![CDATA[ResourceManagement]]></category>
		<category><![CDATA[Asset]]></category>
		<category><![CDATA[Asset Management]]></category>
		<category><![CDATA[Asset tracking]]></category>
		<category><![CDATA[Human Resource Management]]></category>
		<category><![CDATA[human tracking]]></category>
		<category><![CDATA[Peon Management]]></category>
		<category><![CDATA[porter]]></category>
		<category><![CDATA[porter tracking]]></category>
		<category><![CDATA[Resource]]></category>
		<category><![CDATA[resource tracking]]></category>
		<category><![CDATA[worker management]]></category>

		<guid isPermaLink="false">http://www.cogno-sys.com/?p=4351</guid>
		<description><![CDATA[Cognosys Portering Management Cognosys presents Portering Management Suite to manage porters and assets specially in environments like hospitals, clinics, old ages homes, etc It is necessary to keep track of porters, assets and patients in environments where care giving is critical and time &#8230; <a href="http://www.cogno-sys.com/resourcemanagement/portering-management/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.cogno-sys.com/resourcemanagement/portering-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Campaign Management</title>
		<link>http://www.cogno-sys.com/advertisement-management/campaign-management/</link>
		<comments>http://www.cogno-sys.com/advertisement-management/campaign-management/#comments</comments>
		<pubDate>Sun, 10 Mar 2013 11:53:50 +0000</pubDate>
		<dc:creator>TechBlogger</dc:creator>
				<category><![CDATA[Ad-Management]]></category>
		<category><![CDATA[Actor management]]></category>
		<category><![CDATA[Ad Management]]></category>
		<category><![CDATA[AD tracking]]></category>
		<category><![CDATA[Advertisementtracking]]></category>
		<category><![CDATA[Budget tracking]]></category>
		<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Campaigns Management]]></category>
		<category><![CDATA[Job tracking]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Resource]]></category>
		<category><![CDATA[Resource Management]]></category>

		<guid isPermaLink="false">http://www.cogno-sys.com/?p=4352</guid>
		<description><![CDATA[Corporations and agencies usually run multiple campaigns on social media or paid media with multiple departments or by outsourcing advertising to multiple different agencies. It is  disarray to manage the finance and the book keeping with so many factors in play. Cognosys brings Campaign Management Suite to &#8230; <a href="http://www.cogno-sys.com/advertisement-management/campaign-management/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.cogno-sys.com/advertisement-management/campaign-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cognosys MediaCentral, Media ECommerce Solution</title>
		<link>http://www.cogno-sys.com/media/cognosys-mediacentral-media-ecommerce-solution/</link>
		<comments>http://www.cogno-sys.com/media/cognosys-mediacentral-media-ecommerce-solution/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 16:55:33 +0000</pubDate>
		<dc:creator>TechBlogger</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Ad management for Media companies]]></category>
		<category><![CDATA[azure media services]]></category>
		<category><![CDATA[Cognosys Media Asset Managment]]></category>
		<category><![CDATA[Data Mining]]></category>
		<category><![CDATA[Hadoop for Media vertical]]></category>
		<category><![CDATA[Media Publishing]]></category>

		<guid isPermaLink="false">http://www.cogno-sys.com/?p=4331</guid>
		<description><![CDATA[MediaCentral launched by Cognosys Technologies is an ecommerce platform for media publishers ranging from big media houses to individuals wishing to commercialize their media assets. MediaCentral provides integration with AD/Shibboleth and in depth Business Analytics to media publishers, delivering complete &#8230; <a href="http://www.cogno-sys.com/media/cognosys-mediacentral-media-ecommerce-solution/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.cogno-sys.com/media/cognosys-mediacentral-media-ecommerce-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Azure VMDepot images</title>
		<link>http://www.cogno-sys.com/azure-cloud-management/azure-vmdepot-images/</link>
		<comments>http://www.cogno-sys.com/azure-cloud-management/azure-vmdepot-images/#comments</comments>
		<pubDate>Sun, 24 Feb 2013 10:48:50 +0000</pubDate>
		<dc:creator>Cloud Blogger</dc:creator>
				<category><![CDATA[Azure Cloud Management]]></category>
		<category><![CDATA[Azure VMDepot]]></category>
		<category><![CDATA[Centos on Azure]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[ubuntu on Azure]]></category>

		<guid isPermaLink="false">http://www.cogno-sys.com/?p=4281</guid>
		<description><![CDATA[SUSE Linux Enterprise Server 11 SP2 1. Apache/2.2.12 (Linux/SUSE) Select Apache/2.2.12 (Linux/SUSE) on SUSE Linux Enterprise Server 11 SP2 from the VM Depot. To use the server open port 80 in Azure load balancer and check your Apache server externally using http://[Youname].cloudapp.net &#8230; <a href="http://www.cogno-sys.com/azure-cloud-management/azure-vmdepot-images/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.cogno-sys.com/azure-cloud-management/azure-vmdepot-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
